StateMortgagesPercent-90-plusDaysLate-thru-2019-03
This file includes the information regarding Mortgages 90 or more days delinquent (States) for the year January 2008–March 2019
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RegionType | text | ||
Name | text | ||
FIPSCode | text | ||
2008-01 | text | ||
2008-02 | text | ||
2008-03 | text | ||
2008-04 | text | ||
2008-05 | text | ||
2008-06 | text | ||
2008-07 | text | ||
2008-08 | text | ||
2008-09 | text | ||
2008-10 | text | ||
2008-11 | text | ||
2008-12 | text | ||
2009-01 | text | ||
2009-02 | text | ||
2009-03 | text | ||
2009-04 | text | ||
2009-05 | text | ||
2009-06 | text | ||
2009-07 | text | ||
2009-08 | text | ||
2009-09 | text | ||
2009-10 | text | ||
2009-11 | text | ||
2009-12 | text | ||
2010-01 | text | ||
2010-02 | text | ||
2010-03 | text | ||
2010-04 | text | ||
2010-05 | text | ||
2010-06 | text | ||
2010-07 | text | ||
2010-08 | text | ||
2010-09 | text | ||
2010-10 | text | ||
2010-11 | text | ||
2010-12 | text | ||
2011-01 | text | ||
2011-02 | text | ||
2011-03 | text | ||
2011-04 | text | ||
2011-05 | text | ||
2011-06 | text | ||
2011-07 | text | ||
2011-08 | text | ||
2011-09 | text | ||
2011-10 | text | ||
2011-11 | text | ||
2011-12 | text | ||
2012-01 | text | ||
2012-02 | text | ||
2012-03 | text | ||
2012-04 | text | ||
2012-05 | text | ||
2012-06 | text | ||
2012-07 | text | ||
2012-08 | text | ||
2012-09 | text | ||
2012-10 | text | ||
2012-11 | text | ||
2012-12 | text | ||
2013-01 | text | ||
2013-02 | text | ||
2013-03 | text | ||
2013-04 | text | ||
2013-05 | text | ||
2013-06 | text | ||
2013-07 | text | ||
2013-08 | text | ||
2013-09 | text | ||
2013-10 | text | ||
2013-11 | text | ||
2013-12 | text | ||
2014-01 | text | ||
2014-02 | text | ||
2014-03 | text | ||
2014-04 | text | ||
2014-05 | text | ||
2014-06 | text | ||
2014-07 | text | ||
2014-08 | text | ||
2014-09 | text | ||
2014-10 | text | ||
2014-11 | text | ||
2014-12 | text | ||
2015-01 | text | ||
2015-02 | text | ||
2015-03 | text | ||
2015-04 | text | ||
2015-05 | text | ||
2015-06 | text | ||
2015-07 | text | ||
2015-08 | text | ||
2015-09 | text | ||
2015-10 | text | ||
2015-11 | text | ||
2015-12 | text | ||
2016-01 | text | ||
2016-02 | text | ||
2016-03 | text | ||
2016-04 | text | ||
2016-05 | text | ||
2016-06 | text | ||
2016-07 | text | ||
2016-08 | text | ||
2016-09 | text | ||
2016-10 | text | ||
2016-11 | text | ||
2016-12 | text | ||
2017-01 | text | ||
2017-02 | text | ||
2017-03 | text | ||
2017-04 | text | ||
2017-05 | text | ||
2017-06 | text | ||
2017-07 | text | ||
2017-08 | text | ||
2017-09 | text | ||
2017-10 | text | ||
2017-11 | text | ||
2017-12 | text | ||
2018-01 | text | ||
2018-02 | text | ||
2018-03 | text | ||
2018-04 | text | ||
2018-05 | text | ||
2018-06 | text | ||
2018-07 | text | ||
2018-08 | text | ||
2018-09 | text | ||
2018-10 | text | ||
2018-11 | text | ||
2018-12 | text | ||
2019-01 | text | ||
2019-02 | text | ||
2019-03 | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 12, 2023 |
Metadata last updated | December 12, 2023 |
Created | December 12, 2023 |
Format | CSV |
License | No License Provided |
Ckan url | https://sistarmortgage.sutra.ai |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 9a3250b54036e5d5199dbf071db56c9b |
Id | a4fdbbb2-1ea1-46e8-8f65-707586b7c08e |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://contentcdn-prod.youdata.ai/dataset/utkarsha/9fa7fcfa-cfec-4482-a0cf-fa5ab5e0f877/StateMortgagesPercent-90-plusDaysLate-thru-2019-03.csv |
Package id | 0cce6022-6e42-4420-9be0-c83ffa63d7fa |
Position | 0 |
Resource id | a4fdbbb2-1ea1-46e8-8f65-707586b7c08e |
Set url type | False |
State | active |
Task created | 2023-12-12 06:37:25.934008 |