actions_taken_1_lei_549300XQVJ1XBNFA5536_state_NH (1)
Dataset description:
The file is a comprehensive dataset for the year 2022, specifically for the state of New Hampshire, associated with the 21St Mortgage Corporation. It contains detailed information on...
Source: Financial institutions-21st Mortgage Corporation in New Hampshire
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
activity_year | text | ||
lei | text | ||
derived_msa-md | text | ||
state_code | text | ||
county_code | text | ||
census_tract | text | ||
conforming_loan_limit | text | ||
derived_loan_product_type | text | ||
derived_dwelling_category | text | ||
derived_ethnicity | text | ||
derived_race | text | ||
derived_sex | text | ||
action_taken | text | ||
purchaser_type | text | ||
preapproval | text | ||
loan_type | text | ||
loan_purpose | text | ||
lien_status | text | ||
reverse_mortgage | text | ||
open-end_line_of_credit | text | ||
business_or_commercial_purpose | text | ||
loan_amount | text | ||
loan_to_value_ratio | text | ||
interest_rate | text | ||
rate_spread | text | ||
hoepa_status | text | ||
total_loan_costs | text | ||
total_points_and_fees | text | ||
origination_charges | text | ||
discount_points | text | ||
lender_credits | text | ||
loan_term | text | ||
prepayment_penalty_term | text | ||
intro_rate_period | text | ||
negative_amortization | text | ||
interest_only_payment | text | ||
balloon_payment | text | ||
other_nonamortizing_features | text | ||
property_value | text | ||
construction_method | text | ||
occupancy_type | text | ||
manufactured_home_secured_property_type | text | ||
manufactured_home_land_property_interest | text | ||
total_units | text | ||
multifamily_affordable_units | text | ||
income | text | ||
debt_to_income_ratio | text | ||
applicant_credit_score_type | text | ||
co-applicant_credit_score_type | text | ||
applicant_ethnicity-1 | text | ||
applicant_ethnicity-2 | text | ||
applicant_ethnicity-3 | text | ||
applicant_ethnicity-4 | text | ||
applicant_ethnicity-5 | text | ||
co-applicant_ethnicity-1 | text | ||
co-applicant_ethnicity-2 | text | ||
co-applicant_ethnicity-3 | text | ||
co-applicant_ethnicity-4 | text | ||
co-applicant_ethnicity-5 | text | ||
applicant_ethnicity_observed | text | ||
co-applicant_ethnicity_observed | text | ||
applicant_race-1 | text | ||
applicant_race-2 | text | ||
applicant_race-3 | text | ||
applicant_race-4 | text | ||
applicant_race-5 | text | ||
co-applicant_race-1 | text | ||
co-applicant_race-2 | text | ||
co-applicant_race-3 | text | ||
co-applicant_race-4 | text | ||
co-applicant_race-5 | text | ||
applicant_race_observed | text | ||
co-applicant_race_observed | text | ||
applicant_sex | text | ||
co-applicant_sex | text | ||
applicant_sex_observed | text | ||
co-applicant_sex_observed | text | ||
applicant_age | text | ||
co-applicant_age | text | ||
applicant_age_above_62 | text | ||
co-applicant_age_above_62 | text | ||
submission_of_application | text | ||
initially_payable_to_institution | text | ||
aus-1 | text | ||
aus-2 | text | ||
aus-3 | text | ||
aus-4 | text | ||
aus-5 | text | ||
denial_reason-1 | text | ||
denial_reason-2 | text | ||
denial_reason-3 | text | ||
denial_reason-4 | text | ||
tract_population | text | ||
tract_minority_population_percent | text | ||
ffiec_msa_md_median_family_income | text | ||
tract_to_msa_income_percentage | text | ||
tract_owner_occupied_units | text | ||
tract_one_to_four_family_homes | text | ||
tract_median_age_of_housing_units | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 12, 2023 |
Metadata last updated | December 12, 2023 |
Created | December 12, 2023 |
Format | CSV |
License | No License Provided |
Ckan url | https://sistarmortgage.sutra.ai |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 3a1a51009f775dd3e591120153fb04f8 |
Id | bd71b7ea-3e42-47d6-b22f-de6b5a148c6f |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://contentcdn-prod.youdata.ai/dataset/utkarsha/bd8044d4-491f-415f-9c22-e4423c1b6835/actions_taken_1_lei_549300XQVJ1XBNFA5536_state_NH_(1).csv |
Package id | 52126bf2-81a7-4f08-939b-c11802f4b548 |
Position | 0 |
Resource id | bd71b7ea-3e42-47d6-b22f-de6b5a148c6f |
Set url type | False |
State | active |
Task created | 2023-12-12 06:38:14.050717 |