actions_taken_1_lei_2549005SIVTHG14U2905_state_ME (1)
Dataset description:
Financial institutions are entities that provide various financial services to individuals, businesses, and governments. The file is a comprehensive dataset for the year 2022,...
Source: Financial institutions- Acquisition & Development Mortgage Limited Liability Company in Maine
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
activity_year | text | ||
lei | text | ||
derived_msa-md | text | ||
state_code | text | ||
county_code | text | ||
census_tract | text | ||
conforming_loan_limit | text | ||
derived_loan_product_type | text | ||
derived_dwelling_category | text | ||
derived_ethnicity | text | ||
derived_race | text | ||
derived_sex | text | ||
action_taken | text | ||
purchaser_type | text | ||
preapproval | text | ||
loan_type | text | ||
loan_purpose | text | ||
lien_status | text | ||
reverse_mortgage | text | ||
open-end_line_of_credit | text | ||
business_or_commercial_purpose | text | ||
loan_amount | text | ||
loan_to_value_ratio | text | ||
interest_rate | text | ||
rate_spread | text | ||
hoepa_status | text | ||
total_loan_costs | text | ||
total_points_and_fees | text | ||
origination_charges | text | ||
discount_points | text | ||
lender_credits | text | ||
loan_term | text | ||
prepayment_penalty_term | text | ||
intro_rate_period | text | ||
negative_amortization | text | ||
interest_only_payment | text | ||
balloon_payment | text | ||
other_nonamortizing_features | text | ||
property_value | text | ||
construction_method | text | ||
occupancy_type | text | ||
manufactured_home_secured_property_type | text | ||
manufactured_home_land_property_interest | text | ||
total_units | text | ||
multifamily_affordable_units | text | ||
income | text | ||
debt_to_income_ratio | text | ||
applicant_credit_score_type | text | ||
co-applicant_credit_score_type | text | ||
applicant_ethnicity-1 | text | ||
applicant_ethnicity-2 | text | ||
applicant_ethnicity-3 | text | ||
applicant_ethnicity-4 | text | ||
applicant_ethnicity-5 | text | ||
co-applicant_ethnicity-1 | text | ||
co-applicant_ethnicity-2 | text | ||
co-applicant_ethnicity-3 | text | ||
co-applicant_ethnicity-4 | text | ||
co-applicant_ethnicity-5 | text | ||
applicant_ethnicity_observed | text | ||
co-applicant_ethnicity_observed | text | ||
applicant_race-1 | text | ||
applicant_race-2 | text | ||
applicant_race-3 | text | ||
applicant_race-4 | text | ||
applicant_race-5 | text | ||
co-applicant_race-1 | text | ||
co-applicant_race-2 | text | ||
co-applicant_race-3 | text | ||
co-applicant_race-4 | text | ||
co-applicant_race-5 | text | ||
applicant_race_observed | text | ||
co-applicant_race_observed | text | ||
applicant_sex | text | ||
co-applicant_sex | text | ||
applicant_sex_observed | text | ||
co-applicant_sex_observed | text | ||
applicant_age | text | ||
co-applicant_age | text | ||
applicant_age_above_62 | text | ||
co-applicant_age_above_62 | text | ||
submission_of_application | text | ||
initially_payable_to_institution | text | ||
aus-1 | text | ||
aus-2 | text | ||
aus-3 | text | ||
aus-4 | text | ||
aus-5 | text | ||
denial_reason-1 | text | ||
denial_reason-2 | text | ||
denial_reason-3 | text | ||
denial_reason-4 | text | ||
tract_population | text | ||
tract_minority_population_percent | text | ||
ffiec_msa_md_median_family_income | text | ||
tract_to_msa_income_percentage | text | ||
tract_owner_occupied_units | text | ||
tract_one_to_four_family_homes | text | ||
tract_median_age_of_housing_units | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 12, 2023 |
Metadata last updated | March 13, 2024 |
Created | December 12, 2023 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | c405fc9e9b403d328639a69e76ae0a94 |
Id | 3783ed5f-6834-4176-ae31-57afd93d4f84 |
Mimetype | text/csv |
Package id | c8349564-cbb9-4743-b49d-880d204c97e6 |
Position | 0 |
State | active |