actions_taken_1-2-3-4-5-6-7-8_lei_549300CGVVMPT...
This file includes the information regarding Financial institutions-ABCO Federal Credit Union in Delaware
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
activity_year | text | ||
lei | text | ||
derived_msa-md | text | ||
state_code | text | ||
county_code | text | ||
census_tract | text | ||
conforming_loan_limit | text | ||
derived_loan_product_type | text | ||
derived_dwelling_category | text | ||
derived_ethnicity | text | ||
derived_race | text | ||
derived_sex | text | ||
action_taken | text | ||
purchaser_type | text | ||
preapproval | text | ||
loan_type | text | ||
loan_purpose | text | ||
lien_status | text | ||
reverse_mortgage | text | ||
open-end_line_of_credit | text | ||
business_or_commercial_purpose | text | ||
loan_amount | text | ||
loan_to_value_ratio | text | ||
interest_rate | text | ||
rate_spread | text | ||
hoepa_status | text | ||
total_loan_costs | text | ||
total_points_and_fees | text | ||
origination_charges | text | ||
discount_points | text | ||
lender_credits | text | ||
loan_term | text | ||
prepayment_penalty_term | text | ||
intro_rate_period | text | ||
negative_amortization | text | ||
interest_only_payment | text | ||
balloon_payment | text | ||
other_nonamortizing_features | text | ||
property_value | text | ||
construction_method | text | ||
occupancy_type | text | ||
manufactured_home_secured_property_type | text | ||
manufactured_home_land_property_interest | text | ||
total_units | text | ||
multifamily_affordable_units | text | ||
income | text | ||
debt_to_income_ratio | text | ||
applicant_credit_score_type | text | ||
co-applicant_credit_score_type | text | ||
applicant_ethnicity-1 | text | ||
applicant_ethnicity-2 | text | ||
applicant_ethnicity-3 | text | ||
applicant_ethnicity-4 | text | ||
applicant_ethnicity-5 | text | ||
co-applicant_ethnicity-1 | text | ||
co-applicant_ethnicity-2 | text | ||
co-applicant_ethnicity-3 | text | ||
co-applicant_ethnicity-4 | text | ||
co-applicant_ethnicity-5 | text | ||
applicant_ethnicity_observed | text | ||
co-applicant_ethnicity_observed | text | ||
applicant_race-1 | text | ||
applicant_race-2 | text | ||
applicant_race-3 | text | ||
applicant_race-4 | text | ||
applicant_race-5 | text | ||
co-applicant_race-1 | text | ||
co-applicant_race-2 | text | ||
co-applicant_race-3 | text | ||
co-applicant_race-4 | text | ||
co-applicant_race-5 | text | ||
applicant_race_observed | text | ||
co-applicant_race_observed | text | ||
applicant_sex | text | ||
co-applicant_sex | text | ||
applicant_sex_observed | text | ||
co-applicant_sex_observed | text | ||
applicant_age | text | ||
co-applicant_age | text | ||
applicant_age_above_62 | text | ||
co-applicant_age_above_62 | text | ||
submission_of_application | text | ||
initially_payable_to_institution | text | ||
aus-1 | text | ||
aus-2 | text | ||
aus-3 | text | ||
aus-4 | text | ||
aus-5 | text | ||
denial_reason-1 | text | ||
denial_reason-2 | text | ||
denial_reason-3 | text | ||
denial_reason-4 | text | ||
tract_population | text | ||
tract_minority_population_percent | text | ||
ffiec_msa_md_median_family_income | text | ||
tract_to_msa_income_percentage | text | ||
tract_owner_occupied_units | text | ||
tract_one_to_four_family_homes | text | ||
tract_median_age_of_housing_units | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 21, 2023 |
Metadata last updated | December 21, 2023 |
Created | December 21, 2023 |
Format | CSV |
License | No License Provided |
Ckan url | https://sistarmortgage.sutra.ai |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 23e1208b0b95f4d5227507c367d09023 |
Id | 063f264f-c690-4c96-a36d-b3df8c994647 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://contentcdn-prod.youdata.ai/dataset/utkarsha/defc0453-c96b-4201-85f9-88b91d747b63/actions_taken_1-2-3-4-5-6-7-8_lei_549300CGVVMPTCK0QG77_loan_types_1-2-3-4_state_DE.csv |
Package id | a52ba82d-fb79-4350-9676-7cf1b4f34a56 |
Position | 0 |
Resource id | 063f264f-c690-4c96-a36d-b3df8c994647 |
Set url type | False |
State | active |
Task created | 2023-12-21 07:32:44.576086 |